Spots
Name | Ticker | Date | Price | Units of measurement |
---|---|---|---|---|
Gold Price: London Fixing | GoldFixing | February 26, 2021 | $ 1,765.10 | troy ounce |
Silver Price: London Fixing | SilverFixing | February 26, 2021 | $ 26.69 | troy ounce |
Platinum Price: London Fixing | PlatinumFixing | February 24, 2021 | $ 1,263.00 | troy ounce |
Platinum Prices: Johnson Matthey Fixing | JMPlatinumPrices | February 26, 2021 | $ 1,219.00 | troy ounce |
Palladium Price: London Fixing | PalladiumFixing | February 24, 2021 | $ 2,367.00 | troy ounce |
Palladium Prices: Johnson Matthey Fixing | JMPalladiumPrices | February 26, 2021 | $ 2,430.00 | troy ounce |
Iridium Prices: Johnson Matthey Fixing | JMIridiumPrices | February 25, 2021 | $ 4,400.00 | troy ounce |
Rhodium Prices: Johnson Matthey Fixing | JMRhodiumPrices | February 26, 2021 | $ 26,500.00 | troy ounce |
Ruthenium Prices: Johnson Matthey Fixing | JMRutheniumPrices | February 26, 2021 | $ 340.00 | troy ounce |
LME price: aluminum | LMEAluminium | November 19, 2018 | $ 1,917.50 | 1 ton |
LME price: aluminum alloy | LMEAluminiumAlloy | November 19, 2018 | $ 1,350.00 | 1 ton |
LME price: copper | LMECopper | November 19, 2018 | $ 6,259.00 | 1 ton |
LME price: steel billets | LMESteelBillet | April 3, 2017 | $ 300.00 | 1 ton |
LME price: lead | LMELead | November 19, 2018 | $ 2,004.00 | 1 ton |
LME price: zinc | LMEZinc | November 19, 2018 | $ 2,690.00 | 1 ton |
LME price: tin | LMETin | November 19, 2018 | $ 19,450.00 | 1 ton |
LME price: cobalt | LMECobalt | November 19, 2018 | $ 54,750.00 | 1 ton |
LME Price: molybdenum | LMEMolybdenum | November 19, 2018 | $ 24,000.00 | 1 ton |
LME price: nickel | LMENickel | November 19, 2018 | $ 11,190.00 | 1 ton |
WTI Crude Oil Spot Price | WTICrudeOilSpotPrice | April 28, 2020 | $ 11.08 | 1 barrel |
Monthly WTI Crude Oil Spot Price | MWTICrudeOilSpotPrice | November 30, 2020 | $ 41.52 | 1 barrel |
Brent Crude Oil Spot Price | BrentCrudeOilSpotPrice | December 28, 2015 | $ 37.08 | 1 barrel |
Monthly Brent Crude Oil Spot Price | MBrentCrudeOilSpotPrice | November 30, 2020 | $ 43.22 | 1 barrel |
Henry Hub Natural Gas Price | HHNaturalGas | June 10, 2020 | $ 1.74 | million BTU |
Los Angeles RBOB Gasoline | LARBOBGasoline | June 9, 2020 | $ 1.20 | 1 gallon |
Diammonium Phosphate Price | DAPPrice | June 30, 2017 | $ 350.00 | 1 ton |
Phosphate rock Price | PhosphaterockPrice | June 30, 2017 | $ 93.00 | 1 ton |
Potassium Chloride Price | PotassiumChloridePrice | June 30, 2017 | $ 218.00 | 1 ton |
Dual Super Phosphate Price | TSPPrice | June 30, 2017 | $ 277.00 | 1 ton |
Urea Price | UreaPrice | June 30, 2017 | $ 185.00 | 1 ton |
Barley price | TQPMinneapolis | October 5, 2015 | $ 4.95 | 1 bushel |
Western Canada Barley Price | WCBarley | November 30, 2020 | $ 108.05 | 1 ton |
Central Illinois: Corn Price | CIllinoisNo2Yellow | June 10, 2020 | $ 327.00 | 5000 bushel |
Price of corn | CGlutenFeed | January 15, 2016 | $ 111.00 | 1 ton |
Minneapolis: price of oats | MillingMOats | June 9, 2020 | $ 312.50 | 5000 bushel |
Rice Price | RicePriceNo2L | November 30, 2020 | $ 459.86 | 1 ton |
Thailand: rice price | RiceLongGM | March 2, 2020 | $ 13.57 | 2000 centner |
Illinois: Soybean Price | SoybeansNo1YIll | April 28, 2020 | $ 834.75 | 5000 bushel |
Soybean Meal, Cent. Ill., rail, ton 48% | SoybeanMealIll | January 7, 2016 | $ 276.40 | 1 ton |
Illinois: Soybean Oil Price | SoybeanoilYIll | January 7, 2016 | $ 0.29 | 1 feet |
Gulf of Mexico: Wheat Price | GulfMWheatPrice | November 30, 2020 | $ 210.75 | 1 ton |
Wheat, Spring 14% | SpringPMinneapolis | January 7, 2016 | $ 6.15 | 1 bushel |
Wheat, No. 2 soft red, St.Louis, bushel | No2SoftRStLouis | January 7, 2016 | $ 4.14 | 1 bushel |
Kansas City: Hard Wheat Price | HardKansasCityW | June 10, 2020 | $ 461.00 | 5000 bushel |
Sorghum Price | SorghumPrice | June 30, 2017 | $ 166.60 | 1 ton |
Cocoa Price | CocoaPrice | February 26, 2021 | $ 2,701.00 | 1 ton |
Coffee Arabica | CoffeeArabica | February 25, 2021 | $ 139.20 | 100 pounds |
Robusta Coffee Price | CoffeeRobusta | November 30, 2020 | $ 81.22 | 100 pounds |
Cotton Price | CottonPrice | February 26, 2021 | $ 87.82 | 100 pounds |
Sugar Price | SugarPrice | February 26, 2021 | $ 17.53 | 100 pounds |
Tea Price | TeaPrice | November 30, 2020 | $ 255.69 | 100 kg |
Tobacco Price | TobaccoPrice | June 30, 2017 | $ 5,035.88 | 1 ton |
Bananas Price | BananasPrice | November 30, 2020 | $ 1,132.60 | 1 ton |
Oranges Price | OrangesPrice | November 30, 2020 | $ 1.22 | 1 ton |
Peanuts Price | PeanutsPrice | November 30, 2020 | $ 1,981.74 | 1 ton |
Corn Oil Price | CornOilPrice | March 30, 2016 | $ 41.50 | 100 pounds |
Olive Oil Price | OliveOilPrice | November 30, 2020 | $ 1,389.97 | 1 ton |
Palm Oil Price | PalmOilPrice | November 30, 2020 | $ 841.64 | 1 ton |
Sunflower Oil Price | SunflowerOilPrice | November 30, 2020 | $ 1,348.08 | 1 ton |
Groundnut Oil Price | GroundnutOilPrice | June 30, 2017 | $ 1,518.00 | 1 ton |
Palmkernel Oil Price | PalmkernelOilPrice | June 30, 2017 | $ 1,029.00 | 1 ton |
Rapeseed Oil Price | RapeseedOilPrice | November 30, 2020 | $ 952.79 | 1 ton |
Burlap Price | BurlapPrice | March 25, 2016 | $ 0.52 | 36 x 40 x 0.1 in. (9.6 oz.) |
Cotton Price | CottonPricelb | January 8, 2016 | $ 0.62 | 1 pound |
Wool 64s Price | Wool64sPrice | March 22, 2016 | $ 3.65 | 1 pound |
The price of wool, 23 microns | CoarseWoolPrice | November 30, 2020 | $ 822.59 | 100 kg |
Beef Price | BeefPrice | November 30, 2020 | $ 190.74 | 100 pounds |
Chicken Price | ChickenPrice | November 30, 2020 | $ 104.25 | 100 pounds |
Lamb Price | LambPrice | November 30, 2020 | $ 112.90 | 100 pounds |
Hides Price | HidesPrice | November 30, 2020 | $ 35.93 | 100 pounds |
Salmon Price | SalmonPrice | November 30, 2020 | $ 5.26 | 1 kg |
Shrimp Price | ShrimpPrice | November 30, 2020 | $ 8.08 | 1 pound |
Fishmeal Price | FishmealPrice | June 30, 2017 | $ 1,092.07 | 1 ton |
Rubber Price | RubberPrice | November 30, 2020 | $ 110.15 | 100 pounds |
Copra Price | CopraPrice | June 30, 2017 | $ 1,119.00 | 1 ton |
Softwood Logs Price | SoftwoodLogsPrice | November 30, 2020 | $ 203.23 | 1 cubic meter |
Hardwood Logs Price | HardwoodLogsPrice | November 30, 2020 | $ 285.35 | 1 cubic meter |
Hard Sawnwood Price | HardSawnwoodPrice | November 30, 2020 | $ 727.87 | 1 ton |
Soft Sawnwood Price | SoftSawnwoodPrice | November 30, 2020 | $ 331.48 | 1 ton |
Plywood Price | PlywoodPrice | June 30, 2017 | $ 492.29 | 100 pieces. |
Wood Pulp Price | WoodPulpPrice | June 30, 2017 | $ 875.00 | 1 ton |
Potato Price | PotatoPrice | May 11, 2015 | $ 14.30 | 100 kg |
Butter Price | ButterPrice | May 11, 2015 | $ 2,963.00 | 1 ton |
Canola Price | CanolaPrice | February 25, 2021 | $ 790.10 | 1 ton |
Coins
Name | Ticker | Date | Price | Units of measurement |
---|---|---|---|---|
Kruger: Wholesale | Krugerrand | February 24, 2016 | $ 1,288.09 | troy ounce |
Gold Maple Leaf | MapleLeaf | December 24, 2015 | $ 1,130.43 | troy ounce |
American Gold Eagle | USAEagle | December 24, 2015 | $ 1,130.43 | troy ounce |
Mexican Pesos Gold Coins | MxnPeso | December 24, 2015 | $ 1,306.06 | troy ounce |
Austrian Gold Coins | AustriaCrown | January 22, 2016 | $ 1,077.40 | troy ounce |
Gold coins: Vienna Philharmonic | AusPhil | December 24, 2015 | $ 1,130.43 | troy ounce |
Wholesale Silver Coins | WSICoins | December 28, 2015 | $ 12,647.00 | coin, $1,000 |
Engelhard Silver Coin | EngSiCoin | December 28, 2015 | $ 16.92 | troy ounce |
Handy & Harman Silver Coin | HHSiCoin | December 28, 2015 | $ 13.95 | troy ounce |
Ingots
Name | Ticker | Date | Price | Units of measurement |
---|---|---|---|---|
Engelhard Gold Bullion | EngGoldBull | December 23, 2015 | $ 1,072.37 | troy ounce |
Engelhard fabricated Gold | EngFabGold | December 23, 2015 | $ 1,152.90 | troy ounce |
Handy & Harman Gold Bullion | HHGoldBull | December 24, 2015 | $ 1,071.90 | troy ounce |
Handy & Harman Fabricated Gold | HHFGoldBull | December 24, 2015 | $ 1,189.80 | troy ounce |
Engelhard Industrial Silver Bullion | EngIndSiBull | December 28, 2015 | $ 14.10 | troy ounce |
Handy & Harman Silver Bullion | HHSiBullion | January 27, 2016 | $ 18.14 | troy ounce |
Engelhard Platinum Bar Price | EngPlatinumBar | December 28, 2015 | $ 882.00 | troy ounce |
Engelhard Platinum Price, Fabricated | EngPlatinumFab | January 20, 2016 | $ 921.00 | troy ounce |
Platinum: free market | Freeplatinum | October 21, 2015 | $ 1,007.00 | troy ounce |
Palladium: Engelhard manufactured products | EngPalladiumFab | January 22, 2016 | $ 610.00 | troy ounce |
ETFs
Name | Ticker | Date | Price | Units of measurement |
---|---|---|---|---|
Dow Jones-AIG Copper Comprehensive Income | DJJC | June 9, 2017 | 30.02 | ETF |
E-TRACS CMCI Long Platinum ETN (PTM) | ETCMCILPlatinum | May 24, 2017 | 9.89 | ETF |
iShares Silver ETF (SLV) | iShSIETF | June 8, 2017 | 16.49 | ETF |
Silver ETF Volatility Index | SiETFVolIndex | November 26, 2018 | 23.38 | ETF |
ETFs Physical Platinum Shares (PPLT) | PhyPlatinumShares | June 16, 2017 | 88.78 | ETF |
iPath Dow Jones-AIG Platinum Total Return Sub-Index ETN (PGM) | iPathDJPlatinum | June 8, 2017 | 19.08 | ETF |
ETFS Physical Palladium Shares (PALL) | PhyPalladiumShares | June 16, 2017 | 83.26 | ETF |
iPath Pure Beta Copper | iPathPBCopper | June 8, 2017 | 28.44 | ETF |
United States Copper Index Fund ETV (CPER) | USCPER | June 16, 2017 | 16.64 | ETF |
United States Oil Fund | USOilFund | June 8, 2017 | 9.43 | ETF |
ProShares UltraShort DJ-UBS Crude Oil | ProShUSDJUBSCOil | June 8, 2017 | 44.30 | ETF |
PowerShares DB Oil Fund | PowerSDBOF | June 8, 2017 | 7.99 | ETF |
Goldman Sachs Crude Oil | iPathETNSPCrudeOil | June 8, 2017 | 4.83 | ETF |
ProShares Ultra DJ-UBS Crude Oil | PSUDJUBSCrudeOil | June 8, 2017 | 14.74 | ETF |
PowerShares DB Crude Oil Double Short ETN | PSDBCOilDS | June 8, 2017 | 152.10 | ETF |
First Trust ISE-Revere Natural Gas Index Fund (FCG) | FTrustNGasFund | June 8, 2017 | 20.24 | ETF |
Direxion Daily Natural Gas Related Bull 2x Shares ETF (FCGL) | DNGasBullShares | June 8, 2017 | 18.97 | ETF |
Direxion Daily Natural Gas Related Bear 2x Shares ETF (FCGS) | DNGassBShares | September 23, 2014 | 23.42 | ETF |
Market Vectors Coal ETF (KOL) | MVGCoalIndex | June 9, 2017 | 12.84 | ETF |
Global Coal Portfolio ETF (PKOL) | PShGCoalPortfolio | February 26, 2013 | 18.62 | ETF |
United States Gasoline Fund, LP (UGA) | USGasolineFund | June 8, 2017 | 23.77 | ETF |
United States Oil Fund (USO) | UnSOilFund | June 8, 2017 | 9.43 | ETF |
Commodity Indices
Name | Ticker | Date | Price | Units of measurement |
---|---|---|---|---|
Energy Index | EINDX | June 30, 2017 | 60.44 | coal, oil, natural gas (2010 = 100) |
Non-energy Index | NEINDX | June 30, 2017 | 81.96 | 34 non-energy products (2000 = 100) |
Metals and Minerals Index | MMINDX | June 30, 2017 | 71.71 | aluminum, copper, iron ore, lead, nickel, tin, zinc (2010 = 100) |
Agriculture Index | AINDX | June 30, 2017 | 87.72 | drinks, food, agricultural raw materials (2010 = 100) |
Beverages Index | BINDX | May 31, 2017 | 82.08 | cocoa, coffee, tea (2010 = 100) |
Food Index | FINDX | June 30, 2017 | 91.89 | fats and oils, grains, other food products (2010 = 100) |
Fats and Oils Index | FOINDX | May 31, 2017 | 88.56 | coconut, peanut, palm, soybean oil (2010 = 100) |
Grains Index | GRINDX | June 30, 2017 | 87.63 | barley, corn, rice, wheat (2010 = 100) |
Other Food Items Index | OFINDX | May 31, 2017 | 106.62 | bananas, beef, chicken, oranges, sugar (2010 = 100) |
Agricultural Raw Materials Index | ARINDX | May 31, 2017 | 83.61 | timber and other raw materials (2010 = 100) |
Timber Index | TINDX | May 31, 2017 | 85.77 | tropical hard logs and lumber (2010 = 100) |
Other Raw Materials Index | RMINDX | June 30, 2017 | 75.46 | cotton, rubber, tobacco (2010 = 100) |
Fertilizers Index | FEINDX | June 30, 2017 | 68.19 | phosphates, potassium, nitrogenous products (2010 = 100) |
Cotlook A Index | CotlookAIndex | January 7, 2016 | 69.50 | index (cotton demand) |
Various financial instruments
Name | Ticker | Date | Price | Units of measurement |
---|---|---|---|---|
Milk Price | Milk | April 29, 2016 | $ 13.62 | 1 centner |
GOX Gold Index | GoxGold | February 5, 2015 | 67.68 | 12 gold mining companies |
US Federal Reserve USD Price | USFedGPrice | December 23, 2015 | $ 1,068.25 | troy ounce |
Gold Forward Offered rate (GOFO) | GOFO | January 30, 2015 | 0.07 | %, (x 100) |
HUI Gold Bugs Index | HUIGold | May 12, 2017 | 197.16 | 18 gold mining companies |
XGD Global Gold Index | XGDGold | April 18, 2016 | 12.54 | ETFs index |
Bundesbank USD Price | BBankGPrice | April 18, 2016 | $ 1,237.70 | troy ounce |
CB Brazil - Bovespa Real Price | CBBrazilGPrice | September 30, 2019 | R$ 204.00 | 1 gram |
Bank of England Sterling Price | BEGPrice | May 26, 2017 | £ 988.64 | troy ounce |
US Official Price from 1786 | USOGPrice1786 | December 31, 2014 | $ 42.22 | 1 gram / troy ounce |
NYC Market Price from 1791 | NYCMGPrice1791 | December 31, 2014 | $ 1,270.00 | troy ounce |
LON Market Price from 1718 | LMGPrice1718 | December 31, 2014 | £ 1,266.40 | troy ounce |
Philadelphia Gold Silver Index | PhilGSiIndex | May 12, 2017 | 84.97 | 30 gold mining and silver mining companies |
Stainless Steel Scrap Price, US | StSteelscrap | December 30, 2015 | $ 1,560.00 | 1 long ton |
Steel Coil Pirce, US Midwest | ShreddedScrapSteel | December 30, 2015 | $ 170.00 | 1 long ton |
Steel Wire Price | SteelWireRod | June 30, 2012 | $ 790.00 | 1 ton |
Iron Ore, China | IronOreChina | March 28, 2016 | $ 55.20 | 1 ton |
Iron Ore, Tianjin | IronOreTianjin | November 30, 2020 | $ 123.52 | 1 ton |
Lead Solder Price | LeadSolderPrice | December 30, 2015 | $ 109.52 | 1 pound |
Zinc Price, North America | NAZinc | December 30, 2015 | $ 80.24 | 1 feet |
Tin Solder Price | TinSolderPrice | December 30, 2015 | $ 908.06 | 1 pound |
OPEC Crude Oil Price | OPECCrudeOilPrice | February 24, 2021 | $ 64.00 | 1 barrel |
Canadian Crude Oil Price | CanadianCrudeOilPrice | September 15, 2015 | $ 41.46 | 1 barrel |
Dubai: oil price | DubaiCrudeOilPrice | November 30, 2020 | $ 42.58 | 1 barrel |
Monthly OPEC Crude Oil Price | MOPECCrudeOilPrice | December 15, 2013 | $ 94.27 | 1 barrel |
Monthly non-OPEC Crude Oil Price | MNONOPECCrudeOilPrice | December 15, 2013 | $ 87.79 | 1 barrel |
Venezuela: Oil Reserves | VenezuelaOilReserves | December 31, 2014 | 297.74 | billion barrels |
Saudi Arabia: Oil Reserves | SaudiArabiaOilReserves | December 31, 2014 | 268.35 | billion barrels |
Canada: Oil Reserves | CanadaOilReserves | December 31, 2014 | 173.20 | billion barrels |
Iran: Oil Reserves | IranOilReserves | December 31, 2014 | 157.30 | billion barrels |
Iraq:Oil Reserves | IraqOilReserves | December 31, 2014 | 140.30 | billion barrels |
Transco Zone 3 Natural Gas Price | TranscoZ3NGas | December 31, 2015 | $ 2.32 | million BTU |
Transco Zone 6 NY Natural Gas Price | TranscoZ6NGas | December 31, 2015 | $ 2.96 | million BTU |
Panhandle East Natural Gas Price | PanhandleNGas | March 9, 2016 | $ 1.42 | million BTU |
Opal Natural Gas Price | OpalNGas | December 31, 2015 | $ 2.51 | million BTU |
Marcellus NE PA Natural Gas Price | MarcellusNGas | December 31, 2015 | $ 1.22 | million BTU |
Haynesville N. LA Natural Gas Price | HaynesvilleNGas | December 31, 2015 | $ 2.30 | million BTU |
Natural Gas: Henry Hub, Louisiana | NGasHHubLA | February 1, 2014 | $ 6.01 | million BTU |
Reserves of Russia Natural Gas | ReservesRussiaGas | December 31, 2014 | 1,688 | trillion cubic feet |
Reserves of Iran Natural Gas | ReservesIranGas | December 31, 2014 | 1,193 | trillion cubic feet |
Reserves of Qatar Natural Gas | ReservesQatarGas | December 31, 2014 | 885 | trillion cubic feet |
Reserves of Turkmenistan Natural Gas | ReservesTurkmenistanGas | December 31, 2014 | 265 | trillion cubic feet |
Reserves of USA Natural Gas | ReservesUSGas | December 31, 2013 | 308 | trillion cubic feet |
British Petroleum natural gas prices | BPNGasPrice | December 31, 2018 | $ 10.05 | million BTU |
American Coal Price | USCoalPrices | January 1, 2005 | $ 19.43 | million BTU |
Coal Prices of region | CoalPricesRegion | December 31, 2018 | $ 72.84 | 1 ton |
Total Primary Coal Production - China | ChinaCoalProduction | December 31, 2012 | 4,025,377 | thousand short tons |
Total Primary Coal Production - United States | USCoalProduction | December 31, 2012 | 1,016,458 | thousand short tons |
Total Primary Coal Production - Australia | AustraliaCoalProduction | December 31, 2012 | 463,783 | thousand short tons |
Total Primary Coal Production - Russia | RussiaCoalProduction | December 31, 2012 | 390,152 | thousand short tons |
Total Primary Coal Production - Indonesia | IndonesiaCoalProduction | December 31, 2012 | 488,112 | thousand short tons |
Propane, tet, Mont Belvieu, Texas, gal. | PropMBTexas | November 25, 2019 | $ 0.54 | 1 gallon |
Conventional Gasoline Prices: New York Harbor, Regular | NYHGasoline | April 17, 2017 | - | 1 gallon |
Regular Gas Price | RGasPrice | April 10, 2017 | - | 1 gallon |
Midgrade Gas Price | MGGasPrice | April 24, 2017 | - | 1 gallon |
Premium Gas Price | PremGasPrice | April 24, 2017 | - | 1 gallon |
India: Pump price for gasoline (US$ per liter) | IndiaGasPrice | December 31, 2016 | $ 0.97 | 1 liter |
Russian Federation: Pump price for gasoline (US$ per liter) | RussiaGasPrice | December 31, 2016 | $ 0.59 | 1 liter |
China: Pump price for gasoline (US$ per liter) | ChinaGasPrice | December 31, 2016 | $ 0.96 | 1 liter |
United Kingdom: Pump price for gasoline (US$ per liter) | UKGasPrice | December 31, 2016 | $ 1.46 | 1 liter |
NY Harbor ULSD | NYHULSD | February 26, 2021 | $ 1.86 | 1 gallon |
Butane, normal, Mont Belvieu, Texas, gal. | ButaneMBTexas | March 24, 2016 | $ 0.54 | 1 gallon |
Ethane, tet, Mont Belvieu, Texas, gal. | EthaneC0 | February 26, 2021 | $ 0.23 | 1 gallon |
Ethanol Futures, Continuous Contract #1 (EH1) (Front Month) | EthanolEH | February 26, 2021 | $ 1.69 | 1 gallon |
Uranium Price | UPUraniumPrice | November 30, 2020 | $ 29.49 | 1 pound |
PJM Northern Illinois Hub Real-Time Off-Peak Calendar-Month 5 MW | PJMWN9 | February 26, 2021 | $ 23.31 | 1 MWh |