Gold price: London fixing
Name | Date | Price | Measurement (1P) | Units of measurement |
---|---|---|---|---|
USD (AM) | March 29, 2021 | $ 1,723.95 | -3.90 | dollars per troy ounce |
USD (PM) | April 12, 2021 | $ 1,732.85 | -8.35 | dollars per troy ounce |
GBP (AM) | April 13, 2021 | £ 1,255.64 | -10.82 | sterling per troy ounce |
GBP (PM) | April 12, 2021 | £ 1,260.48 | -7.29 | sterling per troy ounce |
EURO (AM) | April 13, 2021 | € 1,451.78 | -11.12 | euro per troy ounce |
EURO (PM) | April 9, 2021 | € 1,464.70 | -10.97 | euro per troy ounce |
Gold prices in India
Name | Date | Price | Measurement (1P) | Units of measurement |
---|---|---|---|---|
India Gold Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 10 grams |
India Gold Mini Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 10 grams |
India Gold Guinea Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 8 grams |
India Gold Petal Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 gram |
India Gold Petal New Delhi Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 gram |
Gold coins
Name | Date | Price | Measurement (1P) | Units of measurement |
---|---|---|---|---|
Kruger | February 24, 2016 | $ 1,288.09 | 16.90 | per troy ounce |
Golden maple leaf | December 24, 2015 | $ 1,130.43 | 7.98 | per troy ounce |
American Golden eagle | December 24, 2015 | $ 1,130.43 | 7.98 | per troy ounce |
Mexican peso Gold coins | December 24, 2015 | $ 1,306.06 | 9.17 | per troy ounce |
Austrian Gold coins | January 22, 2016 | $ 1,077.40 | -2.06 | per troy ounce |
Gold coins: Vienna Philharmonic | December 24, 2015 | $ 1,130.43 | 7.98 | per troy ounce |
Gold bullion
Name | Date | Price | Measurement (1P) | Units of measurement |
---|---|---|---|---|
Engelhard Gold bullion | December 23, 2015 | $ 1,072.37 | -3.10 | per troy ounce |
Engelhard factory Gold bullion | December 23, 2015 | $ 1,152.90 | -3.23 | per troy ounce |
Handy & Harman Gold bullion | December 24, 2015 | $ 1,071.90 | 3.65 | per troy ounce |
Gold factory Handy & Harman bullion | December 24, 2015 | $ 1,189.80 | 4.05 | per troy ounce |
Gold futures
Name | Date | Price | Measurement (1P) | Units of measurement |
---|---|---|---|---|
Gold Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | per troy ounce |
E-micro Gold Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | per troy ounce |
Shanghai Gold Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 gram |
Gold indices
Name | Date | Price | Measurement (1P) | Units of measurement |
---|---|---|---|---|
GOX Gold Index | February 5, 2015 | 67.68 | 0.00 | index of 12 Gold mining companies |
HUI Gold Bugs index | May 12, 2017 | 197.16 | 2.20 | index of 18 Gold mining companies |
XGD Global Gold index | April 18, 2016 | 12.54 | -0.03 | ETFs index |
Metals and minerals | June 30, 2017 | 71.71 | -0.53 | aluminum, copper, iron ru yes, lead, nickel, tin, zinc (2010 = 100) |
Philadelphia Gold and Silver Index | May 12, 2017 | 84.97 | 1.13 | 30 Gold and silver companies |
Gold price benchmark
Name | Date | Price | Measurement (1P) | Units of measurement |
---|---|---|---|---|
US Federal Reserve: Gold Price | December 23, 2015 | $ 1,068.25 | -6.65 | per troy ounce |
Bundesbank: Gold price | April 18, 2016 | $ 1,237.70 | 7.95 | per troy ounce |
Central Bank of Brazil: Price Gold | September 30, 2019 | R$ 204.00 | -8.50 | 1 gram |
Bank of England: Gold price | May 26, 2017 | £ 988.64 | 18.02 | per troy ounce |
USA: Official Gold price from 1786 | December 31, 2014 | $ 42.22 | 0.00 | 1 gram |
New York market: Gold price from 1791 | December 31, 2014 | $ 1,270.00 | -145.00 | per troy ounce |
London: Market price Gold from 1718 | December 31, 2014 | £ 1,266.40 | -144.83 | per troy ounce |
London Gold forward rates (GOFO)
Name | Date | Price | Measurement (1P) | Units of measurement |
---|---|---|---|---|
GOFO - 1 month | January 30, 2015 | 0.07 | -0.03 | %, (x 100) |
GOFO - 2 month | January 30, 2015 | 0.08 | -0.02 | %, (x 100) |
GOFO - 3 month | January 30, 2015 | 0.10 | -0.02 | %, (x 100) |
GOFO - 6 month | January 30, 2015 | 0.12 | 0.00 | %, (x 100) |
GOFO - 12 month | January 30, 2015 | 0.15 | -0.01 | %, (x 100) |
Gold prices in different countries
Name | Date | Price | Measurement (1P) | Units of measurement |
---|---|---|---|---|
Gold price in Russia | April 9, 2021 | 134,237.84 руб | -0.28% | troy ounce |
Gold price in Velikobr Italy | April 13, 2021 | £ 1,256.38 | -1.08% | troy ounce |
Gold price in China | April 8, 2021 | ¥ 11,418.62 | 0.58% | troy ounce |
Gold price in Japan | April 7, 2021 | ¥ 190,553.78 | -0.10% | troy ounce |
Gold price in USA | March 29, 2021 | $ 1,723.95 | -3.90 | troy ounce |