Investments of Angels (USA)
Name | Date | Value | Measurement (1P) | Units of measurement |
---|---|---|---|---|
Active angels | December 31, 2015 | 304,930 | -11,670.00 | investors |
Number of deals | December 31, 2015 | 71,110 | -2,290.00 | deals |
Total price transactions | $ 25 | 0.50 | billion dollars | |
Rate of return | December 31, 2014 | 19.20 % | -2.40% | %, Percentage |
Angels Investments by Sectors (USA)
Name | Date | Value | Measurement (1P) | Units of measurement |
---|---|---|---|---|
Software | December 31, 2015 | 18.00 % | -9.00% | %, Percent |
Biotechnology | December 31, 2015 | 13.00 % | 13.00% | %, Percentage |
Health | December 31, 2015 | 16.00 % | 0.00% | %, Percentage |
IT services | 18.00 % | -9.00% | % , Percentage | |
Retail | December 31, 2015 | 10.60 % | 1.60% | %, Percentage |
Media | December 31, 2015 | 9.00 % | 9.00% | %, Percent |
Angels Investment Results (USA)
Name | Date | Value | Measurement (1P) | Units of measurement |
---|---|---|---|---|
Mergers and acquisitions | December 31, 2011 | 0.00 -1 | 0.00 | %, Percentage |
Bankruptcy | 54.00 % | -12.00% | %, Percentage | |
Average annual income | December 31, 2011 | 23.00 % | -7.00% | %, Percentage |